| S.N | Condidate Name | Course | Result |
| 1 | Alok Baranwal | DCAA | F |
| 2 | Amita Singh | DCAA | F |
| 3 | Anuradha Yadav | DCAA | ABS |
| 4 | Arpita Srivastava | DCAA | F |
| 5 | Ashish Pandey | DCAA | A |
| 6 | Avnish Tiwari | DCAA | B |
| 7 | Babita Singh | DCAA | A |
| 8 | Bhargwi Dubey | DCAA | F |
| 9 | Hema Singh | DCAA | D |
| 10 | Indrajeet Yadav | DCAA | F |
| 11 | Kamlesh Kumar Vishwakarma | DCAA | F |
| 12 | Katyani Mishra | DCAA | ABS |
| 13 | Krishna Deep Gautam | DCAA | F |
| 14 | Kajal Dubey | DCAA | F |
| 15 | Najmeen Bano | DCAA | F |
| 16 | Neetu Pal | DCAA | D |
| 17 | Payal Dubey | DCAA | D |
| 18 | Priyanshu Jaiswal | DCAA | F |
| 19 | Raj Shukla | DCAA | F |
| 20 | Richa Srivastava | DCAA | F |
| 21 | Rupal Singh | DCAA | D |
| 22 | Sagar Gautam | DCAA | C |
| 23 | Sandeep Verma | DCAA | ABS |
| 24 | Sarfaraz Qureshi | DCAA | B |
| 25 | Sarita Tripathi | DCAA | B |
| 26 | Satyendra kumar Singh | DCAA | F |
| 27 | Shivam Pandey | DCAA | F |
| 28 | Shivam Patel | DCAA | B |
| 29 | Shivang Singh | DCAA | F |
| 30 | Shivani Agrahari | DCAA | F |
| 31 | Shubham Vaishya | DCAA | ABS |
| 32 | Siddharth Singh | DCAA | F |
| 33 | Swati Soni | DCAA | D |
| 34 | Shivam Mishra | DCAA | F |
| 35 | Ujjwal Rawat | DCAA | ABS |
| 36 | Vallri Kesharwani | DCAA | F |
| 37 | Vivek Kumar Patel | DCAA | D |
| Note:-Please Contact in Office for any type of query | |||
| Date | Grade | ||
| 27-Sep-2018 | S | 84%-100% | |
| A | 75%-84% | ||
| B | 65%-74% | ||
| C | 55%-64% | ||
| D | 50%-54% | ||
| F | Below 50% | ||
| ABS | ABSENT | ||
For more enquary,
call to office use contact no.
(0532) 2563088, 09235336999, 09451843922
or
Design & Developed by : KiranSoft