| S.N | R.N | Course | Result |
| 1 | 18025 | DCAA | F |
| 2 | 18041 | DCAA | F |
| 3 | 18046 | DCAA | ABS |
| 4 | 18034 | DCAA | F |
| 5 | 18053 | DCAA | C |
| 6 | 18071 | DCAA | F |
| 7 | 18065 | DCAA | C |
| 8 | 18030 | DCAA | ABS |
| 9 | 18063 | DCAA | C |
| 10 | 18040 | DCAA | F |
| 11 | 18045 | DCAA | C |
| 12 | 18057 | DCAA | C |
| 13 | 18050 | DCAA | F |
| 14 | 18047 | DCAA | ABS |
| 15 | 18075 | DCAA | D |
| 16 | 18099 | DCAA | D |
| 17 | 18051 | DCAA | D |
| 18 | 18087 | DCAA | ABS |
| 19 | 18061 | DCAA | F |
| 20 | 1806 | DCAA | F |
| 21 | 18044 | DCAA | F |
| 22 | 18070 | DCAA | F |
| 23 | 18039 | DCAA | F |
| 24 | 18052 | DCAA | C |
| 25 | 18037 | DCAA | F |
| 26 | 18054 | DCAA | C |
| 27 | 18058 | DCAA | F |
| 28 | 18024 | DCAA | F |
| 29 | 18033 | DCAA | F |
| 30 | 18035 | DCAA | D |
| 31 | 18068 | DCAA | C |
| 32 | 18043 | DCAA | F |
| 33 | 18088 | DCAA | D |
| 34 | 18072 | DCAA | F |
| 35 | 18074 | DCAA | F |
| 36 | 18049 | DCAA | C |
| 37 | 18062 | DCAA | F |
| 38 | 18086 | DCAA | ABS |
| 39 | 18090 | DCAA | F |
| 40 | 18028 | DCAA | C |
| 41 | 18031 | DCAA | C |
| 42 | 18042 | DCAA | C |
| 43 | 18089 | DCAA | D |
| 44 | 18073 | DCAA | F |
| 45 | 18078 | DCAA | F |
| 46 | 18060 | DCAA | ABS |
| 47 | 170300 | DCAA | C |
| 48 | 18055 | DCAA | C |
| 49 | 18014 | DCAA | F |
| 50 | 18098 | DCAA | F |
| 51 | 18080 | DCAA | F |
| 52 | 18038 | DCAA | F |
| 53 | 18069 | DCAA | F |
| 54 | 18076 | DCAA | F |
| 55 | 18077 | DCAA | C |
| Note:-Please Contact in Office for any type of query | |||
| Date | Grade | ||
| 16/11/2018 | S | 84%-100% | |
| A | 75%-84% | ||
| B | 65%-74% | ||
| C | 55%-64% | ||
| D | 50%-54% | ||
| F | Below 50% | ||
For more enquary,
call to office use contact no.
(0532) 2563088, 09235336999, 09451843922
or
Design & Developed by : KiranSoft