| MIIT COMPUTER INSTITUTE | ||||
| Infront of MDPG College,Pratapgarh(U.P) | ||||
| 1st Sem Exam Result (Feb) 2020 | ||||
| S.N | Condidate Name | Course | Result | |
| 1 | Abhisehk Pandey | DCAA | B | |
| 2 | Abhisehk Yadav | DCAA | B | |
| 3 | Abhishk Mishra | DCAA | B | |
| 4 | Adarsh Pandey | DCAA | ABS | |
| 5 | Akanksha Tiwari | DCAA | ABS | |
| 6 | Akash Gupta | DCAA | B | |
| 7 | Aman Sharma | DCAA | B | |
| 8 | Amit Singh | DCAA | F | |
| 9 | Ankit Gaud | DCAA | B | |
| 10 | Ankit Kumar Dwivedi | DCAA | B | |
| 11 | Anshika Yadav | DCAA | B | |
| 12 | Anus Khan | DCAA | D | |
| 13 | Arun Kumar Sharma | DCAA | B | |
| 14 | Ashu Tiwari | DCAA | ABS | |
| 15 | Babli Yadav | DCAA | B | |
| 16 | Damini Jaiswal | DCAA | ABS | |
| 17 | Darshita Singh | DCAA | B | |
| 18 | Dhruve Kumar Vishwakarma | DCAA | B | |
| 19 | Diwakar Yadav | DCAA | B | |
| 20 | Durga Prasad Pathak | DCAA | B | |
| 21 | Durgesh Pandey | DCAA | ABS | |
| 22 | Farhat Naz | DCAA | B | |
| 23 | Gyanendra Pratap Singh | DCAA | B | |
| 24 | Himanshu Maurya | DCAA | F | |
| 25 | Himanshu Yadav | DCAA | B | |
| 26 | Kanhiya Lal Agrawal | DCAA | D | |
| 27 | Kaushal Yadav | DCAA | B | |
| 28 | Khushi Singh | DCAA | ABS | |
| 29 | Kuldeep Kumar Verma | DCAA | D | |
| 30 | Mahadav Sharma | DCAA | ABS | |
| 31 | Manish Gautam | DCAA | B | |
| 32 | Md Nasir Khan | DCAA | D | |
| 33 | Mohd Arshad | DCAA | B | |
| 34 | Mohd Shahreyar | DCAA | B | |
| 35 | Neelam Pal | DCAA | B | |
| 36 | Nidhi Baranwal | DCAA | ABS | |
| 37 | Nidhi Tiwari | DCAA | B | |
| 38 | Pratishtha Singh | DCAA | ABS | |
| 39 | Prince Kumar Sharma | DCAA | B | |
| 40 | Pushpendra Pandey | DCAA | ABS | |
| 41 | Ragini Jaiswal | DCAA | ABS | |
| 42 | Ranjeet Pal | DCAA | B | |
| 43 | Ravi Maurya | DCAA | B | |
| 44 | Renu Yadav | DCAA | ABS | |
| 45 | Rohit Kumar Soni | DCAA | B | |
| 46 | Rubi Gupta | DCAA | D | |
| 47 | Santosh Kumar Sharma | DCAA | B | |
| 48 | Santram Patel | DCAA | ABS | |
| 49 | Shivam Vaishya | DCAA | D | |
| 50 | Sonal Pal | DCAA | D | |
| 51 | Suchita Tiwari | DCAA | ABS | |
| 52 | Sumbul Saleem | DCAA | ABS | |
| 53 | Suraj Yadav | DCAA | B | |
| 54 | Uddeshya Mishra | DCAA | B | |
| 55 | Ujala Mishra | DCAA | ABS | |
| 56 | Vikash Kumar Mishra | DCAA | ABS | |
| 57 | Vinay Kumar Gupta | DCAA | B | |
| 58 | Vinay Shukla | DCAA | ABS | |
| 59 | Vipin Singh | DCAA | B | |
| 60 | Vivek kumar Sharma | DCAA | B | |
| 61 | Raj Maury | DCAA | D | |
| 62 | Alok Kumar Rao | DCAA | B | |
| Grade | ||||
| 70% Above | S | |||
| 64%-70% | A | |||
| 61%-65% | B | |||
| 55%-60% | C | |||
| 50%-54% | D | |||
| Note:- Please contact in ofice for any other query | ||||
| Rseult Update | ||||
| 17-Mar-20 | ||||
For more enquary,
call to office use contact no.
(0532) 2563088, 09235336999, 09451843922
or
Design & Developed by : KiranSoft